LENOVO T24t-20 62C5GAT1EU 23.8" TOUCH IPS FHD Monitor
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
LENOVO T24t-20 62C5GAT1EU MONITOR 23.8" TOUCH IPS/FHD/HDMI,DP,USB-Cchain
| Other features | |
|---|---|
| Multi-touch | Yes |
| Number of simultaneous touch points | 10 |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB upstream ports | 1 |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDMI | Yes |
| USB Power Delivery up to | 90 |
| Number of USB Type-C upstream ports | 1 |
| Number of HDMI ports | 1 |
| Audio output | Yes |
| DisplayPorts quantity | 1 |
| Packaging data | |
| Package height | 421 |
| Package width | 622 |
| Package depth | 172 |
| Package weight | 8310 |
| Design | |
| Product color | Black |
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV |
| Dimensions and weight | |
| Weight (with stand) | 5850 |
| Height (without stand) | 326,5 |
| Width (without stand) | 539,8 |
| Depth (without stand) | 44,1 |
| Weight (without stand) | 3790 |
| Height (with stand) | 340,5 |
| Depth (with stand) | 244,1 |
| Width (with stand) | 539,8 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 22.2 |
| Display | |
| Touch screen | Yes |
| Response time (fast) | 4 |
| Screen shape | Flat |
| Pixel density | 93 |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 99 |
| Display number of colours | 16.7 million colours |
| Maximum refresh rate | 60 |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Touchscreen type | Capacitive |
| Anti-glare screen | Yes |
| Display diagonal | 23.8 |
| Visible size, horizontal | 527.04 |
| Dot Pitch | 0,275 x 0,275 |
| Visible size, vertical | 296.46 |
| Response time | 6 |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Standard color gamut | sRGB |
| Ergonomics | |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 |
| Height adjustment | 90 |
| Tilt angle | -5 - 70 |
| Tilt adjustment | Yes |
| Power management | |
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 18 |
| Power consumption | 25 |
| Power consumption (max) | 150 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 573029 |