HIKVISION LED Monitor 21.5" Wide DS-D5022F2-1V2S 1920x1080 100Hz 7ms
86,82 €
75,53 €
Save 13%
Maksa 3, 6 tai 12 kuukaudessa käyttäen ![]()
Tax included
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
MONITOR HIKVISION LED 21,5" Wide DS-D5022F2-1V2S 1920x1080 100HZ 7ms 250cd/mq 4000:1 2x2W MM VGA HDMI
| Other features | |
|---|---|
| Active display area (WxH) | 478.7 x 260.3 |
| Environmental conditions | |
| Operating humidity range | 20 - 90 |
| Humidity | 10 - 90 |
| Temperature range | -20 - 60 |
| Operating temperature range | 0 - 40 |
| Connectivity | |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| Quantity of VGA (D-Sub) ports | 1 |
| Audio input | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| User manual | Yes |
| Power adapter included | Yes |
| Packaging data | |
| Package height | 393 |
| Package width | 599 |
| Package depth | 109 |
| Package type | Box |
| Package weight | 3200 |
| Design | |
| Product color | Black |
| Feet color | Black |
| Market positioning | Business |
| Frameless design | Yes |
| Front frame | Black |
| Detachable stand | Yes |
| Housing material | Plastic |
| Dimensions and weight | |
| Weight (with stand) | 2000 |
| Height (without stand) | 393 |
| Width (without stand) | 493.3 |
| Depth (without stand) | 109 |
| Height (with stand) | 393.4 |
| Depth (with stand) | 185.7 |
| Width (with stand) | 493.3 |
| Bezel width (side) | 2.38 |
| Bezel width (top) | 2.38 |
| Bezel width (bottom) | 21.55 |
| Display | |
| Touch screen | No |
| SmartResponse | 8 |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Color gamut | 72 |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | VA |
| Display brightness (typical) | 250 |
| Color depth | 8 |
| Screen size (cm) | 55.5 |
| Surface hardness | 3H |
| Screen size | 21.45 |
| Dot Pitch | 0.241 x 0.241 |
| LED backlight | Yes |
| Response time | 8 |
| Backlight type | Angle LED |
| Contrast ratio | 4000:1 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Obfuscation percentage | 25 |
| Standard color range | NTSC |
| Ergonomics | |
| Plug & Play | Yes |
| Height adjustment | No |
| VESA mounting | Yes |
| VESA mounting compatible | 75 x 75 |
| Power management | |
| Power supply type | External |
| Input current | 2 |
| Power consumption | 24 |
| Power consumption (standby mode) | 0.5 |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Performance | |
| Low Blue Light Technology | Yes |
| Service hours (hours/days) | 24/7 |