KINGSTON 16GB DDR5 5600MHz FURY IMPACT SO-DIMM - CL38 - KF556S40IB-16
303,91 €
273,52 €
Save 10%
Maksa 3, 6 tai 12 kuukaudessa käyttäen ![]()
Tax included
Suuria määriä koskevia tarjouspyyntöjä varten kirjoita osoitteeseen info@ewooow.it ja ilmoita postinumero.
100% TURVALLINEN MAKSU.
Asiakkaalle takaa petostentorjuntajärjestelmä
VASTAANOTA TILAUKSESI 3-5 TYÖPÄIVÄSSÄ!
Nopea toimitus suoraan kotiisi. Voit seurata lähetystäsi annetulla koodilla.
2 VUODEN TAKUU
Kaikki tuotteemme ovat alkuperäisiä ja niillä on kahden vuoden takuu koko Euroopassa.
DDR5 SO-DIMM KINGSTON 16Gb 5600Mhz FURY IMPACT - CL38 - KF556S40IB-16
| Features | |
|---|---|
| Cooling type | Heatsink |
| JEDEC standard | Yes |
| Data Integrity Check (Data Integrity Check) | No |
| CAS latency | 40 |
| Memory voltage | 1.1 |
| Component for | Laptop |
| Memory form factor | 262-pin SO-DIMM |
| RAM type | DDR5 |
| Memory layout (modules x size) | 1 x 16 |
| Module configuration | 2048M x 64 |
| Intel® Extreme Memory Profile (XMP) | Yes |
| Lead plated | Gold |
| Buffered memory type | Unregistered (unbuffered) |
| Memory rank | 1 |
| SPD profile | Yes |
| Active time | 28,56 |
| Cycle time | 48 |
| Refresh cycle time | 295 |
| Intel Extreme Memory Profile (XMP) version | 3.0 |
| Programming with supply voltage (VPP) | 1,8 |
| On-Die ECC | Yes |
| Memory data transfer rate | 5600 |
| Country of origin | China, Taiwan |
| Environmental conditions | |
| Temperature range | -55 - 100 |
| Operating temperature range | 0 - 85 |
| Packaging data | |
| Package height | 171,4 |
| Package width | 57,1 |
| Package depth | 14 |
| Package weight | 26,7 |
| Dimensions and weight | |
| Depth | 69,6 |
| Height | 30 |
| Width | 3,8 |
| Weight | 8,4 |
| Memory | |
| Installed RAM | 16 |