LENOVO Neo 50t Gen6 13BD003UIX TOWER ULT5-225 16GB SSD512GB W11P
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
PC LENOVO Neo 50t Gen6 13BD003UIX TOWER ULT5-225 16GB SSD512GB W11P
| Storage | |
|---|---|
| Optical drive type | No |
| SSD drive size M.2 | 2280 (22 x 80 mm) |
| Safety certificates | |
| Certification | RoHS / WEEE / REACH TÜV Rheinland Ultra Low Noise |
| Environmental conditions | |
| Operating altitude | -15.2 - 3048 |
| Non-operating altitude | -15.2 - 12192 |
| Operating humidity range | 20 - 80 |
| Humidity | 20 - 90 |
| Temperature range | -40 - 60 |
| Operating temperature range | 10 - 35 |
| Connectivity | |
| Microphone/headphone combo jack | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.1 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Number of Thunderbolt 3 ports | 0 |
| DisplayPort version | 1.4 |
| Number of HDMI ports | 1 |
| Microphone, input jack | Yes |
| Quantity of VGA ports (D-Sub) | 1 |
| Line-out | Yes |
| Number of Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Number of DisplayPorts | 1 |
| Number of USB 2.0 ports | 4 |
| Packaging content | |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Keyboard included | Yes |
| Mouse included | Yes |
| Design | |
| Cable lock | Yes |
| Cable lock slot type | Kensington |
| Product color | Black |
| Case type | Tower |
| Volume | 13.6 |
| Color name | Raven black |
| Dimensions and weight | |
| Package width | 240 |
| Package height | 530 |
| Package depth | 395 |
| Depth | 292.2 |
| Height | 365 |
| Width | 145 |
| Weight | 5800 |
| Package weight | 7800 |
| Display | |
| Screen included | No |
| Power management | |
| Power supply input voltage | 100 - 240 |
| Power supply input frequency | 50 - 60 |
| Power supply | 200 |
| Graphics | |
| Integrated graphics card | Yes |
| On-board graphics adapter family | Intel Graphics |
| Discrete graphics adapter | No |
| Dedicated graphics card | Not available |
| Integrated graphics card model | Intel Graphics |
| Integrated GPU manufacturer | Intel |
| Memory | |
| Memory channels | Dual-channel |
| Memory speed | 5600 |
| Maximum supported RAM | 64 |
| Memory slots | 2x DIMM |
| RAM type | DDR5-SDRAM |
| Memory structure | 1 x 16 |
| Installed RAM | 16 |
| Networking | |
| Ethernet LAN transfer rate | 100,1000 |
| Bluetooth | No |
| WLAN connection | No |
| Ethernet LAN connection | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Performance | |
| Motherboard chipset | Intel B860 |
| Product type | PC |
| Password protection | Yes |
| Password protection | BIOS, HDD, Power on |
| Performance | |
| Audio chip | Realtek ALC623-CG |
| Trusted Platform Module (TPM) | Yes |
| Built-in speakers | Yes |
| Number of speakers | 1 |
| Processor | |
| Processor cache | 20 |
| Processor cache type | Smart Cache |
| Processor manufacturer | Intel |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor | 225 |
| Number of processor cores | 10 |
| Processor family | Intel Core Ultra 5 |
| Number of processor threads | 10 |
| Max Turbo Speed | 4.9 |
| Processor base power | 65 |
| Performance cores | 6 |
| Efficient cores | 4 |
| Efficient-core base frequency | 2.7 |
| Efficient-core Max Turbo Frequency | 4.4 |
| Performance-core Max Turbo Frequency | 4.9 |
| Performance-core base frequency | 3.3 |
| Maximum turbo power | 121 |
| Operating system/software | |
| Operating system included | Windows 11 Pro |
| Software | |
| Operating system language | German, DUT, English, French, ITA |
| Media support | |
| Storage medium | SSD |
| Total SSD capacity | 512 |
| SSD drive form factor | M.2 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| SSD capacity | 512 |
| Total hard drive capacity | 512 |
| Integrated card reader | Yes |
| SSD interfaces | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| Neural Processing Unit (NPU) | |
| Neural Processing Unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| NPU supported AI software frameworks | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| GPU performance up to | 4 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| Total processor performance up to | 23 |