MSI PRO MP242A 23.8" LED Monitor
94,49 €
Zahlen Sie in 3, 6 oder 12 Monaten mit ![]()
Tax included
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
MONITOR MSI LED 23.8" Wide PRO MP242A IPS 1920X1080 100HZ 1ms 300cd/mq 1000:1 2x2W MM VGA HDMI DP
| Other features | |
|---|---|
| Certification | CB/CE |
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| Connectivity | |
| Built-in USB hub | No |
| DisplayPort version | 1.2a |
| HDMI version | 1.4b |
| HDMI | Yes |
| Number of HDMI ports | 1 |
| Microphone, input jack | Yes |
| Number of VGA (D-Sub) ports | 1 |
| Speaker / Headphone / Output jack | Yes |
| Number of DisplayPorts | 1 |
| Packaging content | |
| Stand included | Yes |
| Packaging data | |
| Packaging height | 425 |
| Packaging width | 615 |
| Packaging depth | 155 |
| Package weight | 4900 |
| Design | |
| Product color | Black |
| Market positioning | Home |
| Dimensions and weight | |
| Weight (with stand) | 3300 |
| Height (without stand) | 323,1 |
| Width (without stand) | 539,5 |
| Depth (without stand) | 480 |
| Height (with stand) | 405,9 |
| Depth (with stand) | 219,7 |
| Width (with stand) | 539,5 |
| Display | |
| Touch screen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 99,1 |
| Display number of colours | 16.7 million colors |
| Maximum refresh rate | 100 |
| Panel type | IPS |
| Display brightness (typical) | 300 |
| Color depth | 8 |
| Screen size (cm) | 60 |
| Anti-glare screen | Yes |
| Screen size | 23.8 |
| Viewable size, horizontal | 527.04 |
| Dot Pitch | 0,275 x 0,275 |
| Viewable size, vertical | 296.46 |
| Response time | 5 |
| Supported video modes | 1080p |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio | 1000:1 |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Horizontal scan range | 65,8 - 136,3 |
| Viewing angle (horizontal) | 178 |
| Viewing angle (vertical) | 178 |
| Vertical scan range | 48 - 100 |
| Resolution | 1920 x 1080 |
| HD type | Full HD |
| Standard color gamut | sRGB |
| Ergonomics | |
| Cable lock | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting compatible | 100 x 100 |
| Tilt | -5 - 23 |
| Adjustable tilt | Yes |
| Power management | |
| AC input frequency | 50/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 |
| Power consumption (off mode) | 0,3 |
| Power consumption (standby mode) | 0,5 |
| Multimedia | |
| Built-in speakers | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Low Blue Light technology | Yes |
| Flicker free technology | Yes |
| AMD FreeSync type | FreeSync |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |