PHILIPS LED Monitor 27" Wide 275B1H/00 IPS 2560x1440 5ms 300cd/m² 50000000:1 2x3W Speakers Webcam Pivot DVI HDMI DP USB Hub
349,82 €
301,73 €
Sparen 13,75%
Zahle in 3 Monaten mit ![]()
Tax included
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
Philips B Line 275B1H/00 flat panel PC monitor 68.6 cm (27") 2560 x 1440 pixels 2K Ultra HD LED Black
| Design | |
|---|---|
| Product color | Black |
| Heavy metals free | Hg (mercury),Pb (lead) |
| Feet colour | Black |
| Market positioning | Business |
| Front frame | Black |
| Detachable stand | Yes |
| Certification | EPA, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, CE Mark, FCC Class B, ICES-003, UKRAINIAN, TUV Eye Comfort certified |
| Energy Star certified | Yes |
| RoHS compliance | Yes |
| Multimedia | |
| Built-in speakers | Yes |
| Integrated camera | Yes |
| Output power (RMS) | 4 W |
| Built-in microphone | Yes |
| Multimedia | |
| Megapixel | 2 MP |
| Number of speakers | 2 |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| VESA Adaptive Sync support | Yes |
| Packaging data | |
| Package height | 456 mm |
| Package width | 700 mm |
| Package depth | 216 mm |
| Package weight | 8530 g |
| Cables included | AC,Audio (3.5mm),DisplayPort,HDMI,USB Type-A to USB Type-B,VGA |
| Software provided | SmartControl |
| Stand included | Yes |
| Display | |
| Pixel density | 109 ppi |
| Native aspect ratio | 16:9 |
| Color gamut | 110 % |
| sRGB coverage (typical) | 123 % |
| Display number of colours | 16.78 million colours |
| Maximum refresh rate | 75 Hz |
| NTSC coverage (typical) | 110 % |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| RGB color space | sRGB |
| Screen size | 27 " |
| Visible size, horizontal | 596.736 mm |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Visible size, vertical | 335.664 mm |
| Response time | 4 ms |
| Backlight type | W-LED |
| Format | 16:9 |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio | 1000:1 |
| Sync-on-green (SOG) | Yes |
| Horizontal scan range | 30 - 114 kHz |
| Horizontal scan rate | 30 - 114 kHz |
| Viewing angle (horizontal) | 178 ° |
| Viewing angle (vertical) | 178 ° |
| Vertical scan rate | 48 - 75 Hz |
| Vertical scan range | 48 - 75 Hz |
| Resolution | 2560 x 1440 Pixels |
| Display technology | LED |
| HD type | 2K Ultra HD |
| Connectivity | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB upstream ports | 1 |
| USB upstream port type | USB Type-B |
| DisplayPort version | 1.2 |
| HDMI version | 1.4 |
| HDCP | Yes |
| HDMI | Yes |
| PC Audio in | Yes |
| Number of HDMI ports | 1 |
| DVI-D ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio input | No |
| DVI port | Yes |
| Speaker / headphone / output jack | Yes |
| AC (power) in | Yes |
| Number of DisplayPorts | 1 |
| Headphone connection | 3.5 mm |
| Weight & dimensions | |
| Weight (with stand) | 6420 g |
| Depth | 51 mm |
| Width (with stand) | 613 mm |
| Height | 366 mm |
| Width | 613 mm |
| Weight | 4770 g |
| Power management | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class | A |
| Power consumption | 18 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (energy saving) | 17.5 W |
| Operational conditions | |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Operating relative humidity range | 20 - 80 % |
| Humidity | 20 - 80 % |
| Storage temperature range | -20 - 60 °C |
| Operating temperature range | 0 - 40 °C |
| Ergonomics | |
| Cable lock | Yes |
| LED indicators | Operation,Stand-by |
| OSD languages | CHI (SIMPL),CHI (TR),CZE,DEU,DUT,ENG,ESP,FIN,FRE,GRE,HUN,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR |
| On Screen Display (OSD) | Yes |
| Plug & Play | Yes |
| Height adjustment | Yes |
| Number of OSD languages | 21 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Height adjustment | 150 mm |
| Rotation | Yes |
| Swivel | Yes |
| Swivel angle | -180 - 180 ° |
| Tilt angle | -5 - 30 ° |
| Pivot angle | 90 - 90 ° |
| Tilt adjustment | Yes |
| Other features | |
| Recyclable packaging material | 100 % |
| EasyRead mode | Yes |
| Mean time between failures (MTBF) | 70000 h |
| User guide | Yes |