THOMSON 75" 75UG5C14 LED SMART GOOGLE TV UHD DVB-T2/S2 CI+ 3HDMI 2USB - CENTRAL STAND - BACKLIT REMOTE - VESA
1.070,99 €
929,34 €
Sparen 13,23%
Zahle in 3 Monaten mit ![]()
Tax included
Für Angebotsanfragen für große Mengen schreiben Sie an info@ewooow.it und geben Sie die Postleitzahl an
100% SICHERE ZAHLUNG.
Der Kunde wird durch das Betrugspräventionssystem garantiert
ERHALTEN SIE IHRE BESTELLUNG IN 3-5 WERKTAGEN!
Schnelle Lieferung direkt zu Ihnen nach Hause. Sie können Ihre Sendung mit dem bereitgestellten Cod
2 JAHRE GARANTIE
Alle unsere Produkte sind original und haben europaweit zwei Jahre Garantie
TV THOMSON LED 75" 75UG5C14 SMART GOOGLE TV DVB-T2/S2 UHD CI+ 3XHDMI 2XUSB - CENTRAL STAND - TELECOMANDO RETRO ILLUMINATO VESA
| Audio | |
|---|---|
| Built-in audio format | Dolby Audio |
| Enhanced Audio Return Channel (eARC) | Yes |
| Equalizer | Yes |
| RMS rated power | 20 |
| Number of speakers | 2 |
| Management Features | |
| Hotel mode | No |
| Voice control | Yes |
| Works with Google Assistant | Yes |
| Control type | Remote |
| Connectivity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 4 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Speaker / Headphone / Output jack | 1 |
| HDMI version | 2.0/2.1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Audio Return Channel (ARC) | Yes |
| Common interface Plus (CI+) | Yes |
| Packaging content | |
| Remote control | Yes |
| Packaging data | |
| Package height | 1130 |
| Package width | 173 |
| Package depth | 1868 |
| Package weight | 32300 |
| Design | |
| Product color | Black |
| VESA mounting | Yes |
| VESA mounting interfaces | 200 x 200 |
| Stand type | Central stand |
| Dimensions and weight | |
| Height (without stand) | 956 |
| Width (without stand) | 89 |
| Depth (without stand) | 1668 |
| Weight (with stand) | 24000 |
| Weight (without stand) | 21200 |
| Height (with stand) | 990 |
| Depth (with stand) | 1668 |
| Width (with stand) | 281 |
| Display | |
| Screen shape | Flat |
| Display colors | 1 billion colors |
| Display technology | LED |
| Native refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Screen size | 75 |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Screen size (metric) | 189 |
| Resolution | 3840 x 2160 |
| LED backlighting type | Direct-LED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| Power management | |
| AC input frequency | 56/60 |
| AC input voltage | 100 - 240 |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 125 |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 166 |
| Power consumption (standby) | 0,5 |
| Networking | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Performance | |
| Video formats supported | HEVC/H.265 |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Noise reduction | Yes |
| Smart TV | |
| Internet TV | Yes |
| Smart TV | Yes |
| Smart TV | |
| Operating system installed | Google TV |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |